| Management number | 217131811 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217131811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi |
|---|---|
| Style | Quarter Socks |
| Pattern | Solid |
| Material | Polyester |
| Brand Name | Sophproton |
| Model Name | Womens Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 30 Count |
| Fabric Type | polyester spandex |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form